Overview
Istanbul Packages
Explore Istanbul with our great packages for ٍSeptember 2024
Prices below per person in the chosen room.
Hotel Name | Star | Meal Plan | 5 Days | 6 Days | 7 Days | 8 Days |
Grand Liza | 3* | BB | 390 | 410 | 425 | 440 |
Pera City/Pera Rose | 4* | BB | 440 | 460 | 490 | 510 |
Cher Hotel | 5* | BB | 460 | 490 | 520 | 550 |
Feronya Taksim | 4* | BB | 450 | 480 | 500 | 530 |
Green Park | 4* | BB | 450 | 480 | 500 | 530 |
Central Palace | 4* | BB | 480 | 520 | 550 | 580 |
Arts Hotel Taksim | 4+ | BB | 500 | 530 | 570 | 610 |
Richmond Hotel | 4* | BB | 510 | 550 | 590 | 630 |
Takism Square | 4+ | BB | 510 | 550 | 590 | 630 |
Wish More Silsi- DLX | B | BB | 520 | 560 | 600 | 660 |
Piya Sport | 4+ | BB | 520 | 560 | 610 | 650 |
Doubletree by Hilton | 5* | BB | 520 | 570 | 610 | 650 |
STD – Occidental Taksim | 4+ | BB | 520 | 560 | 610 | 660 |
SUP – Occidental Taksim | 4+ | BB | 540 | 580 | 650 | 700 |
Sup – Barcelo Istanbul | 5* | BB | 590 | 650 | 720 | 790 |
DLX – Barcelo Istanbul | 5* | BB | 630 | 700 | 770 | 830 |
King – Grand Hyatt | 5* | BB | 630 | 700 | 770 | 850 |
DLX – Grand Hyatt | 5* | BB | 650 | 740 | 810 | 890 |
Included/Excluded
- Flight ticket on board Royal Jordanian airline
- Accommodation in the hotel with breakfast
- Transportation to and from the airport
- free tours
- All departure taxes
- Additional Services
- Visa for non-Jordanians
- Insurance for non-Jordanians
- Personal Expenses
- Optional Tours